"TABLE 11.  PROPOSED MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, SHORT-STAY OUTLIER (SSO) THRESHOLD FOR DISCHARGES OCCURRING FROM OCTOBER 1, 2025 THROUGH SEPTEMBER 30, 2026 UNDER THE LTCH PPS"					
MS-LTC-DRG	MS-LTC-DRG Title	FY 2024 LTCH Cases1	Relative Weight	Geometric Average Length of Stay	Short-Stay Outlier (SSO) Threshold2
001	Heart Transplant or Implant of Heart Assist System with MCC	0	0.0000	0.0	0
002	Heart Transplant or Implant of Heart Assist System without MCC	0	0.0000	0.0	0
003	"ECMO or Tracheostomy with MV >96 Hours or Principal Diagnosis Except Face, Mouth and Neck with Major O.R. Procedures"	184	3.6144	54.1	45.1
004	"Tracheostomy with MV >96 Hours or Principal Diagnosis Except Face, Mouth and Neck without Major O.R. Procedures"	670	3.0745	45.7	38.1
005	Liver Transplant with MCC or Intestinal Transplant	0	0.0000	0.0	0
006	Liver Transplant without MCC	0	0.0000	0.0	0
007	Lung Transplant	0	0.0000	0.0	0
008	Simultaneous Pancreas and Kidney Transplant	0	0.0000	0.0	0
010	Pancreas Transplant	0	0.0000	0.0	0
011	"Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy with MCC"	0	2.2893	38.3	31.9
012	"Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy with CC"	0	1.4358	32.2	26.8
013	"Tracheostomy for Face, Mouth and Neck Diagnoses or Laryngectomy without CC/MCC"	0	1.4358	32.2	26.8
014	Allogeneic Bone Marrow Transplant	0	0.6092	18.9	15.8
016	Autologous Bone Marrow Transplant with CC/MCC	0	0.9407	25.4	21.2
017	Autologous Bone Marrow Transplant without CC/MCC	0	0.6092	18.9	15.8
018	Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies	0	0.6092	18.9	15.8
019	Simultaneous Pancreas and Kidney Transplant with Hemodialysis	0	0.0000	0.0	0.0
020	Intracranial Vascular Procedures with Principal Diagnosis Hemorrhage or Intracranial Neurostimulator Implant with MCC	0	1.5553	35.7	29.8
021	Intracranial Vascular Procedures with Principal Diagnosis Hemorrhage or Intracranial Neurostimulator Implant with CC	0	0.9407	25.4	21.2
022	Intracranial Vascular Procedures with Principal Diagnosis Hemorrhage or Intracranial Neurostimulator Implant without CC/MCC	0	0.9407	25.4	21.2
023	Craniotomy with Acute Complex CNS Principal Diagnosis with MCC or Antineoplastic Implant	0	1.5553	35.7	29.8
024	Craniotomy with Acute Complex CNS Principal Diagnosis without MCC	0	0.9407	25.4	21.2
025	Craniotomy and Endovascular Intracranial Procedures with MCC	0	1.5553	35.7	29.8
026	Craniotomy and Endovascular Intracranial Procedures with CC	0	0.9407	25.4	21.2
027	Craniotomy and Endovascular Intracranial Procedures without CC/MCC	0	0.9407	25.4	21.2
028	Spinal Procedures with MCC	0	1.4532	34.7	28.9
029	Spinal Procedures with CC or Spinal Neurostimulators	0	0.6092	18.9	15.8
030	Spinal Procedures without CC/MCC	0	0.6092	18.9	15.8
031	Ventricular Shunt Procedures with MCC	2	1.5553	35.7	29.8
032	Ventricular Shunt Procedures with CC	1	0.9407	25.4	21.2
033	Ventricular Shunt Procedures without CC/MCC	0	0.9407	25.4	21.2
034	Carotid Artery Stent Procedures with MCC	0	1.5553	35.7	29.8
035	Carotid Artery Stent Procedures with CC	0	0.9407	25.4	21.2
036	Carotid Artery Stent Procedures without CC/MCC	0	0.9407	25.4	21.2
037	Extracranial Procedures with MCC	1	0.7217	21.5	17.9
038	Extracranial Procedures with CC	0	0.7217	21.5	17.9
039	Extracranial Procedures without CC/MCC	0	0.7217	21.5	17.9
040	"Peripheral, Cranial Nerve and Other Nervous System Procedures with MCC"	63	1.4532	34.7	29
041	"Peripheral, Cranial Nerve and Other Nervous System Procedures with CC or Peripheral Neurostimulator"	2	0.6092	18.9	15.8
042	"Peripheral, Cranial Nerve and Other Nervous System Procedures without CC/MCC"	0	0.6092	18.9	15.8
052	Spinal Disorders and Injuries with CC/MCC	25	1.0629	35.8	29.8
053	Spinal Disorders and Injuries without CC/MCC	1	0.5269	16.9	14.1
054	Nervous System Neoplasms with MCC*	2	0.9407	25.4	21.2
055	Nervous System Neoplasms without MCC*	3	0.9407	25.4	21.2
056	Degenerative Nervous System Disorders with MCC	344	0.8769	25.5	21
057	Degenerative Nervous System Disorders without MCC	215	0.6424	22.7	18.9
058	Multiple Sclerosis and Cerebellar Ataxia with MCC	1	0.5269	16.9	14.1
059	Multiple Sclerosis and Cerebellar Ataxia with CC	0	0.5269	16.9	14.1
060	Multiple Sclerosis and Cerebellar Ataxia without CC/MCC	0	0.5269	16.9	14.1
061	"Ischemic Stroke, Precerebral Occlusion or Transient Ischemia with Thrombolytic Agent with MCC"	0	1.1689	24.4	20.3
062	"Ischemic Stroke, Precerebral Occlusion or Transient Ischemia with Thrombolytic Agent with CC"	0	0.7217	21.5	17.9
063	"Ischemic Stroke, Precerebral Occlusion or Transient Ischemia with Thrombolytic Agent without CC/MCC"	0	0.7217	21.5	17.9
064	Intracranial Hemorrhage or Cerebral Infarction with MCC	87	1.1689	24.4	20.3
065	Intracranial Hemorrhage or Cerebral Infarction with CC or tPA in 24 Hours	20	0.7217	21.5	17.9
066	Intracranial Hemorrhage or Cerebral Infarction without CC/MCC	2	0.7217	21.5	17.9
067	Precerebral Occlusion without Infarction with MCC	1	1.5553	35.7	29.8
068	Precerebral Occlusion without Infarction without MCC	2	0.6092	18.9	15.8
069	Transient Ischemia without Thrombolytic	1	0.5269	16.9	14.1
070	Other Cerebrovascular Disorders with MCC*	141	0.8352	23.3	19.4
071	Other Cerebrovascular Disorders with CC*	30	0.5604	18.7	15.6
072	Other Cerebrovascular Disorders without CC/MCC*	4	0.5061	18.7	15.6
073	Cranial and Peripheral Nerve Disorders with MCC	11	0.7217	21.5	17.9
074	Cranial and Peripheral Nerve Disorders without MCC	3	0.7217	21.5	17.9
075	Viral Meningitis with CC/MCC	2	0.6092	18.9	15.8
076	Viral Meningitis without CC/MCC	0	0.6092	18.9	15.8
080	Nontraumatic Stupor and Coma with MCC	6	0.6092	18.9	15.8
081	Nontraumatic Stupor and Coma without MCC	1	0.5269	16.9	14.1
082	Traumatic Stupor and Coma >1 Hour with MCC	59	1.0742	28.1	23.4
083	Traumatic Stupor and Coma >1 Hour with CC	28	0.6709	23.8	19.8
084	Traumatic Stupor and Coma >1 Hour without CC/MCC	1	0.5269	16.9	14.1
085	Traumatic Stupor and Coma <1 Hour with MCC	17	0.9407	25.4	21.2
086	Traumatic Stupor and Coma <1 Hour with CC	3	0.7217	21.5	17.9
087	Traumatic Stupor and Coma <1 Hour without CC/MCC	0	0.5269	16.9	14.1
088	Concussion with MCC	0	0.8061	24.0	20.0
089	Concussion with CC	0	0.6198	21.6	18.0
090	Concussion without CC/MCC	0	0.5269	16.9	14.1
091	Other Disorders of Nervous System with MCC*	110	0.8061	24.0	20.0
092	Other Disorders of Nervous System with CC*	33	0.6198	21.6	18.0
093	Other Disorders of Nervous System without CC/MCC*	1	0.6198	21.6	18.0
094	Bacterial and Tuberculous Infections of Nervous System with MCC	121	1.0231	26.9	22.4
095	Bacterial and Tuberculous Infections of Nervous System with CC	33	0.8271	25.0	20.8
096	Bacterial and Tuberculous Infections of Nervous System without CC/MCC	2	0.5269	16.9	14.1
097	Non-Bacterial Infection of Nervous System Except Viral Meningitis with MCC	26	1.0158	25.9	21.6
098	Non-Bacterial Infection of Nervous System Except Viral Meningitis with CC	13	0.9407	25.4	21.2
099	Non-Bacterial Infection of Nervous System Except Viral Meningitis without CC/MCC	1	0.6092	18.9	15.8
100	Seizures with MCC	45	0.8515	23.3	19.4
101	Seizures without MCC	13	0.6092	18.9	15.8
102	Headaches with MCC	0	0.9407	25.4	21.2
103	Headaches without MCC	1	0.9407	25.4	21.2
113	Orbital Procedures with CC/MCC	0	1.5553	35.7	29.8
114	Orbital Procedures without CC/MCC	0	1.4358	32.2	26.8
115	Extraocular Procedures Except Orbit	0	1.5553	35.7	29.8
116	Intraocular Procedures with CC/MCC	0	1.5553	35.7	29.8
117	Intraocular Procedures without CC/MCC	0	1.4358	32.2	26.8
121	Acute Major Eye Infections with CC/MCC	0	0.8515	23.3	19.4
122	Acute Major Eye Infections without CC/MCC	0	0.6092	18.9	15.8
123	Neurological Eye Disorders	0	0.6092	18.9	15.8
124	Other Disorders of the Eye with MCC or Thrombolytic Agent	0	0.8515	23.3	19.4
125	Other Disorders of the Eye without MCC	1	0.6092	18.9	15.8
135	Sinus and Mastoid Procedures with CC/MCC	0	1.5553	35.7	29.8
136	Sinus and Mastoid Procedures without CC/MCC	0	1.4358	32.2	26.8
137	Mouth Procedures with CC/MCC	0	1.5553	35.7	29.8
138	Mouth Procedures without CC/MCC	0	1.4358	32.2	26.8
139	Salivary Gland Procedures	0	1.4358	32.2	26.8
140	Major Head and Neck Procedures with MCC	0	2.2893	38.3	31.9
141	Major Head and Neck Procedures with CC	0	1.4358	32.2	26.8
142	Major Head and Neck Procedures without CC/MCC	0	1.4358	32.2	26.8
143	"Other Ear, Nose, Mouth and Throat O.R. Procedures with MCC"	2	1.5553	35.7	29.8
144	"Other Ear, Nose, Mouth and Throat O.R. Procedures with CC"	0	1.4358	32.2	26.8
145	"Other Ear, Nose, Mouth and Throat O.R. Procedures without CC/MCC"	0	1.4358	32.2	26.8
146	"Ear, Nose, Mouth and Throat Malignancy with MCC*"	9	0.5269	16.9	14.1
147	"Ear, Nose, Mouth and Throat Malignancy with CC*"	7	0.5269	16.9	14.1
148	"Ear, Nose, Mouth and Throat Malignancy without CC/MCC*"	1	0.5269	16.9	14.1
149	Dysequilibrium	0	0.5269	16.9	14.1
150	Epistaxis with MCC	0	0.5269	16.9	14.1
151	Epistaxis without MCC	0	0.5269	16.9	14.1
152	Otitis Media and URI with MCC	6	0.9407	25.4	21.2
153	Otitis Media and URI without MCC	0	0.7217	21.5	17.9
154	"Other Ear, Nose, Mouth and Throat Diagnoses with MCC"	9	0.9407	25.4	21.2
155	"Other Ear, Nose, Mouth and Throat Diagnoses with CC"	2	0.7217	21.5	17.9
156	"Other Ear, Nose, Mouth and Throat Diagnoses without CC/MCC"	0	0.5269	16.9	14.1
157	Dental and Oral Diseases with MCC	14	1.5553	35.7	29.8
158	Dental and Oral Diseases with CC	6	1.5553	35.7	29.8
159	Dental and Oral Diseases without CC/MCC	0	0.5269	16.9	14.1
163	Major Chest Procedures with MCC	39	2.4327	39.6	33.0
164	Major Chest Procedures with CC	2	1.5553	35.7	29.8
165	Major Chest Procedures without CC/MCC	0	1.5553	35.7	29.8
166	Other Respiratory System O.R. Procedures with MCC	"1,439"	2.2893	38.3	31.9
167	Other Respiratory System O.R. Procedures with CC	45	1.4358	32.2	26.8
168	Other Respiratory System O.R. Procedures without CC/MCC	0	1.4358	32.2	26.8
173	Ultrasound Accelerated and Other Thrombolysis with Principal Diagnosis Pulmonary Embolism	0	1.4358	32.2	26.8
175	Pulmonary Embolism with MCC or Acute Cor Pulmonale	20	0.6092	18.9	15.8
176	Pulmonary Embolism without MCC	8	0.6092	18.9	15.8
177	Respiratory Infections and Inflammations with MCC*	"1,034"	0.7924	21.5	17.9
178	Respiratory Infections and Inflammations with CC*	127	0.5507	18.0	15.0
179	Respiratory Infections and Inflammations without CC/MCC*	11	0.5507	18.0	15
180	Respiratory Neoplasms with MCC	9	0.7217	21.5	17.9
181	Respiratory Neoplasms with CC	1	0.5269	16.9	14.1
182	Respiratory Neoplasms without CC/MCC	0	0.5269	16.9	14.1
183	Major Chest Trauma with MCC	1	0.5269	16.9	14.1
184	Major Chest Trauma with CC	0	0.5269	16.9	14.1
185	Major Chest Trauma without CC/MCC	0	0.5269	16.9	14.1
186	Pleural Effusion with MCC	61	0.8540	23.2	19.3
187	Pleural Effusion with CC	8	0.6092	18.9	15.8
188	Pleural Effusion without CC/MCC	0	0.6092	18.9	15.8
189	Pulmonary Edema and Respiratory Failure	"9,565"	0.9485	21.2	17.7
190	Chronic Obstructive Pulmonary Disease with MCC*	115	0.6542	18.3	15.3
191	Chronic Obstructive Pulmonary Disease with CC*	22	0.6542	18.3	15.3
192	Chronic Obstructive Pulmonary Disease without CC/MCC*	4	0.6092	18.9	15.8
193	Simple Pneumonia and Pleurisy with MCC*	335	0.7244	19.6	16.3
194	Simple Pneumonia and Pleurisy with CC*	77	0.5312	16.7	13.9
195	Simple Pneumonia and Pleurisy without CC/MCC*	9	0.5312	16.7	13.9
196	Interstitial Lung Disease with MCC	25	0.8866	20.3	16.9
197	Interstitial Lung Disease with CC	3	0.5269	16.9	14.1
198	Interstitial Lung Disease without CC/MCC	0	0.5269	16.9	14.1
199	Pneumothorax with MCC	41	0.8115	23.1	19.3
200	Pneumothorax with CC	5	0.6092	18.9	15.8
201	Pneumothorax without CC/MCC	0	0.6092	18.9	15.8
202	Bronchitis and Asthma with CC/MCC	14	0.9407	25.4	21.2
203	Bronchitis and Asthma without CC/MCC	0	0.5312	16.7	13.9
204	Respiratory Signs and Symptoms	11	0.7217	21.5	17.9
205	Other Respiratory System Diagnoses with MCC	119	1.1917	26.9	22.4
206	Other Respiratory System Diagnoses without MCC	15	0.7217	21.5	17.9
207	Respiratory System Diagnosis with Ventilator Support >96 Hours	"6,903"	2.0244	32.4	27.0
208	Respiratory System Diagnosis with Ventilator Support <=96 Hours	"1,003"	1.1744	21.9	18.3
209	Complex Aortic Arch Procedures	0	0.9407	25.4	21.2
212	Concomitant Aortic and Mitral Valve Procedures	0	0.9407	25.4	21.2
213	Endovascular Abdominal Aorta with Iliac Branch Procedures	0	0.9407	25.4	21.2
215	Other Heart Assist System Implant	0	0.9407	25.4	21.2
216	Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization with MCC	0	0.9407	25.4	21.2
217	Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization with CC	0	0.9407	25.4	21.2
218	Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization without CC/MCC	0	0.9407	25.4	21.2
219	Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization with MCC	0	0.9407	25.4	21.2
220	Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization with CC	0	0.9407	25.4	21.2
221	Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization without CC/MCC	0	0.9407	25.4	21.2
228	Other Cardiothoracic Procedures with MCC	0	0.9407	25.4	21.2
229	Other Cardiothoracic Procedures without MCC	0	0.9407	25.4	21.2
231	Coronary Bypass with PTCA with MCC	0	0.9407	25.4	21.2
232	Coronary Bypass with PTCA without MCC	0	0.9407	25.4	21.2
233	Coronary Bypass with Cardiac Catheterization or Open Ablation with MCC	0	0.9407	25.4	21.2
234	Coronary Bypass with Cardiac Catheterization or Open Ablation without MCC	0	0.9407	25.4	21.2
235	Coronary Bypass without Cardiac Catheterization with MCC	0	0.9407	25.4	21.2
236	Coronary Bypass without Cardiac Catheterization without MCC	0	0.9407	25.4	21.2
239	Amputation for Circulatory System Disorders Except Upper Limb and Toe with MCC	7	1.5553	35.7	29.8
240	Amputation for Circulatory System Disorders Except Upper Limb and Toe with CC	0	0.7217	21.5	17.9
241	Amputation for Circulatory System Disorders Except Upper Limb and Toe without CC/MCC	0	0.7217	21.5	17.9
242	Permanent Cardiac Pacemaker Implant with MCC	0	1.5553	35.7	29.8
243	Permanent Cardiac Pacemaker Implant with CC	0	0.9407	25.4	21.2
244	Permanent Cardiac Pacemaker Implant without CC/MCC	0	0.7217	21.5	17.9
245	AICD Generator Procedures	0	0.7217	21.5	17.9
250	Percutaneous Cardiovascular Procedures without Intraluminal Device with MCC	0	1.5553	35.7	29.8
251	Percutaneous Cardiovascular Procedures without Intraluminal Device without MCC	0	0.7217	21.5	17.9
252	Other Vascular Procedures with MCC	14	1.5553	35.7	29.8
253	Other Vascular Procedures with CC	1	0.7217	21.5	17.9
254	Other Vascular Procedures without CC/MCC	0	0.7217	21.5	17.9
255	Upper Limb and Toe Amputation for Circulatory System Disorders with MCC	6	1.5553	35.7	29.8
256	Upper Limb and Toe Amputation for Circulatory System Disorders with CC	0	0.7217	21.5	17.9
257	Upper Limb and Toe Amputation for Circulatory System Disorders without CC/MCC	0	0.7217	21.5	17.9
258	Cardiac Pacemaker Device Replacement with MCC	0	1.5553	35.7	29.8
259	Cardiac Pacemaker Device Replacement without MCC	0	0.7217	21.5	17.9
260	Cardiac Pacemaker Revision Except Device Replacement with MCC	3	0.6092	18.9	15.8
261	Cardiac Pacemaker Revision Except Device Replacement with CC	0	0.6092	18.9	15.8
262	Cardiac Pacemaker Revision Except Device Replacement without CC/MCC	0	0.6092	18.9	15.8
263	Vein Ligation and Stripping	0	0.7217	21.5	17.9
264	Other Circulatory System O.R. Procedures	152	1.1417	27.4	22.8
265	AICD Lead Procedures	0	0.6092	18.9	15.8
266	Endovascular Cardiac Valve Replacement and Supplement Procedures with MCC	0	0.9407	25.4	21.2
267	Endovascular Cardiac Valve Replacement and Supplement Procedures without MCC	0	0.9407	25.4	21.2
268	Aortic and Heart Assist Procedures Except Pulsation Balloon with MCC	0	0.9407	25.4	21.2
269	Aortic and Heart Assist Procedures Except Pulsation Balloon without MCC	0	0.9407	25.4	21.2
270	Other Major Cardiovascular Procedures with MCC	4	0.9407	25.4	21.2
271	Other Major Cardiovascular Procedures with CC	0	0.9407	25.4	21.2
272	Other Major Cardiovascular Procedures without CC/MCC	0	0.9407	25.4	21.2
273	Percutaneous and Other Intracardiac Procedures with MCC	0	0.9407	25.4	21.2
274	Percutaneous and Other Intracardiac Procedures without MCC	0	0.9407	25.4	21.2
275	Cardiac Defibrillator Implant with Cardiac Catheterization and MCC	0	0.9407	25.4	21.2
276	Cardiac Defibrillator Implant with MCC or Carotid Sinus Neurostimulator	0	0.6092	18.9	15.8
277	Cardiac Defibrillator Implant without MCC	0	0.6092	18.9	15.8
278	Ultrasound Accelerated and Other Thrombolysis of Peripheral Vascular Structures with MCC	1	0.9407	25.4	21.2
279	Ultrasound Accelerated and Other Thrombolysis of Peripheral Vascular Structures without MCC	0	0.9407	25.4	21.2
280	"Acute Myocardial Infarction, Discharged Alive with MCC"	91	0.9265	23.0	19.2
281	"Acute Myocardial Infarction, Discharged Alive with CC"	11	0.6092	18.9	15.8
282	"Acute Myocardial Infarction, Discharged Alive without CC/MCC"	1	0.5269	16.9	14.1
283	"Acute Myocardial Infarction, Expired with MCC"	18	0.9407	25.4	21.2
284	"Acute Myocardial Infarction, Expired with CC"	0	0.6092	18.9	15.8
285	"Acute Myocardial Infarction, Expired without CC/MCC"	0	0.5269	16.9	14.1
286	"Circulatory Disorders Except AMI, with Cardiac Catheterization with MCC"	3	0.9407	25.4	21.2
287	"Circulatory Disorders Except AMI, with Cardiac Catheterization without MCC"	1	0.5269	16.9	14.1
288	Acute and Subacute Endocarditis with MCC	239	0.9779	25.4	21.2
289	Acute and Subacute Endocarditis with CC	34	0.7709	25.3	21.1
290	Acute and Subacute Endocarditis without CC/MCC	0	0.5269	16.9	14.1
291	Heart Failure and Shock with MCC*	513	0.7890	20.9	17.4
292	Heart Failure and Shock with CC*	42	0.7723	21.1	17.6
293	Heart Failure and Shock without CC/MCC*	2	0.7723	21.1	17.6
296	"Cardiac Arrest, Unexplained with MCC"	0	0.7890	20.9	17.4
297	"Cardiac Arrest, Unexplained with CC"	0	0.6092	18.9	15.8
298	"Cardiac Arrest, Unexplained without CC/MCC"	0	0.5269	16.9	14
299	Peripheral Vascular Disorders with MCC	110	0.7792	22.1	18
300	Peripheral Vascular Disorders with CC	38	0.5766	20.5	17.1
301	Peripheral Vascular Disorders without CC/MCC	0	0.5766	20.5	17.1
302	Atherosclerosis with MCC	9	0.9407	25.4	21.2
303	Atherosclerosis without MCC	6	0.5269	16.9	14.1
304	Hypertension with MCC	2	0.5269	16.9	14.1
305	Hypertension without MCC	0	0.5269	16.9	14.1
306	Cardiac Congenital and Valvular Disorders with MCC	16	0.7217	21.5	17.9
307	Cardiac Congenital and Valvular Disorders without MCC	1	0.6092	18.9	15.8
308	Cardiac Arrhythmia and Conduction Disorders with MCC	39	0.8082	20.2	16.8
309	Cardiac Arrhythmia and Conduction Disorders with CC	12	0.7217	21.5	17.9
310	Cardiac Arrhythmia and Conduction Disorders without CC/MCC	2	0.5269	16.9	14.1
311	Angina Pectoris	1	0.7217	21.5	17.9
312	Syncope and Collapse	8	0.7217	21.5	17.9
313	Chest Pain	0	0.5269	16.9	14.1
314	Other Circulatory System Diagnoses with MCC	328	0.9251	23.2	19.3
315	Other Circulatory System Diagnoses with CC	43	0.7355	20.1	16.8
316	Other Circulatory System Diagnoses without CC/MCC	4	0.7217	21.5	17.9
317	Concomitant Left Atrial Appendage Closure and Cardiac Ablation	0	0.9407	25.4	21.2
318	Percutaneous Coronary Atherectomy without Intraluminal Device	0	0.9407	25.4	21.2
319	Other Endovascular Cardiac Valve Procedures with MCC	0	0.9407	25.4	21.2
320	Other Endovascular Cardiac Valve Procedures without MCC	0	0.9407	25.4	21.2
321	Percutaneous Cardiovascular Procedures with Intraluminal Device with MCC or 4+ Arteries/Intraluminal Devices	0	0.9407	25.4	21.2
322	Percutaneous Cardiovascular Procedures with Intraluminal Device without MCC	0	0.7217	21.5	17.9
323	Coronary Intravascular Lithotripsy with Intraluminal Device with MCC	0	1.5553	35.7	29.8
324	Coronary Intravascular Lithotripsy with Intraluminal Device without MCC	1	1.5553	35.7	29.8
325	Coronary Intravascular Lithotripsy without Intraluminal Device	0	1.5553	35.7	29.8
326	"Stomach, Esophageal and Duodenal Procedures with MCC"	5	1.5553	35.7	29.8
327	"Stomach, Esophageal and Duodenal Procedures with CC"	0	0.5269	16.9	14.1
328	"Stomach, Esophageal and Duodenal Procedures without CC/MCC"	0	0.5269	16.9	14.1
329	Major Small and Large Bowel Procedures with MCC	6	1.5553	35.7	29.8
330	Major Small and Large Bowel Procedures with CC	1	0.5269	16.9	14.1
331	Major Small and Large Bowel Procedures without CC/MCC	0	0.5269	16.9	14.1
332	Rectal Resection with MCC	0	1.5553	35.7	29.8
333	Rectal Resection with CC	0	0.5269	16.9	14.1
334	Rectal Resection without CC/MCC	0	0.5269	16.9	14.1
335	Peritoneal Adhesiolysis with MCC	0	1.5553	35.7	29.8
336	Peritoneal Adhesiolysis with CC	0	0.5269	16.9	14.1
337	Peritoneal Adhesiolysis without CC/MCC	0	0.5269	16.9	14.1
344	Minor Small and Large Bowel Procedures with MCC	2	1.5553	35.7	29.8
345	Minor Small and Large Bowel Procedures with CC	1	0.6092	18.9	15.8
346	Minor Small and Large Bowel Procedures without CC/MCC	0	0.5269	16.9	14.1
347	Anal and Stomal Procedures with MCC	2	0.9407	25.4	21.2
348	Anal and Stomal Procedures with CC	0	0.5269	16.9	14.1
349	Anal and Stomal Procedures without CC/MCC	0	0.5269	16.9	14.1
350	Inguinal and Femoral Hernia Procedures with MCC	0	0.9407	25.4	21.2
351	Inguinal and Femoral Hernia Procedures with CC	0	0.5269	16.9	14.1
352	Inguinal and Femoral Hernia Procedures without CC/MCC	0	0.5269	16.9	14.1
353	Hernia Procedures Except Inguinal and Femoral with MCC	2	1.5553	35.7	29.8
354	Hernia Procedures Except Inguinal and Femoral with CC	0	0.5269	16.9	14.1
355	Hernia Procedures Except Inguinal and Femoral without CC/MCC	0	0.5269	16.9	14.1
356	Other Digestive System O.R. Procedures with MCC	80	1.4082	31.7	26.4
357	Other Digestive System O.R. Procedures with CC	11	0.9407	25.4	21.2
358	Other Digestive System O.R. Procedures without CC/MCC	0	0.5269	16.9	14.1
359	Percutaneous Coronary Atherectomy with Intraluminal Device with MCC	0	1.5553	35.7	29.8
360	Percutaneous Coronary Atherectomy with Intraluminal Device without MCC	0	0.9407	25.4	21.2
368	Major Esophageal Disorders with MCC*	15	0.7217	21.5	17.9
369	Major Esophageal Disorders with CC*	2	0.7217	21.5	17.9
370	Major Esophageal Disorders without CC/MCC*	1	0.7217	21.5	17.9
371	Major Gastrointestinal Disorders and Peritoneal Infections with MCC*	356	0.8973	23.8	19.8
372	Major Gastrointestinal Disorders and Peritoneal Infections with CC*	62	0.6518	19.3	16.1
373	Major Gastrointestinal Disorders and Peritoneal Infections without CC/MCC*	3	0.5933	19.3	16.1
374	Digestive Malignancy with MCC	13	0.9407	25.4	21.2
375	Digestive Malignancy with CC	6	0.7217	21.5	17.9
376	Digestive Malignancy without CC/MCC	0	0.6092	18.9	15.8
377	Gastrointestinal Hemorrhage with MCC	20	0.7217	21.5	17.9
378	Gastrointestinal Hemorrhage with CC	4	0.5269	16.9	14.1
379	Gastrointestinal Hemorrhage without CC/MCC	1	0.5269	16.9	14.1
380	Complicated Peptic Ulcer with MCC	19	0.9407	25.4	21.2
381	Complicated Peptic Ulcer with CC	6	0.6092	18.9	15.8
382	Complicated Peptic Ulcer without CC/MCC	0	0.5269	16.9	14.1
383	Uncomplicated Peptic Ulcer with MCC	5	0.5269	16.9	14.1
384	Uncomplicated Peptic Ulcer without MCC	0	0.5061	18.7	15.6
385	Inflammatory Bowel Disease with MCC	2	1.5553	35.7	29.8
386	Inflammatory Bowel Disease with CC	1	1.5553	35.7	29.8
387	Inflammatory Bowel Disease without CC/MCC	0	1.5553	35.7	29.8
388	Gastrointestinal Obstruction with MCC*	96	0.8879	23.5	19.6
389	Gastrointestinal Obstruction with CC*	25	0.6471	20.0	16.7
390	Gastrointestinal Obstruction without CC/MCC*	1	0.6471	20.0	16.7
391	"Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders with MCC"	163	0.7324	21.6	18
392	"Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders without MCC"	56	0.6084	20.7	17.3
393	Other Digestive System Diagnoses with MCC	343	1.0539	27.1	22.6
394	Other Digestive System Diagnoses with CC	71	0.6462	21.7	18.1
395	Other Digestive System Diagnoses without CC/MCC	4	0.5269	16.9	14.1
397	Appendix Procedures with MCC	0	0.8973	23.8	19.8
398	Appendix Procedures with CC	0	0.6518	19.3	16.1
399	Appendix Procedures without CC/MCC	0	0.5933	19.3	16.1
402	Single Level Combined Anterior and Posterior Spinal Fusion Except Cervical	0	0.7358	22.0	18.3
403	Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection with MCC	0	1.5553	35.7	29.8
404	Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection without MCC	1	1.5553	35.7	29.8
405	"Pancreas, Liver and Shunt Procedures with MCC"	1	0.9407	25.4	21.2
406	"Pancreas, Liver and Shunt Procedures with CC"	0	0.6518	19.3	16.1
407	"Pancreas, Liver and Shunt Procedures without CC/MCC"	0	0.5269	16.9	14.1
408	Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. with MCC	2	1.5553	35.7	29.8
409	Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. with CC	0	0.5269	16.9	14.1
410	Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. without CC/MCC	0	0.5269	16.9	14.1
411	Cholecystectomy with C.D.E. with MCC	0	0.9407	25.4	21.2
412	Cholecystectomy with C.D.E. with CC	0	0.6092	18.9	15.8
413	Cholecystectomy with C.D.E. without CC/MCC	0	0.5269	16.9	14.1
414	Cholecystectomy Except by Laparoscope without C.D.E. with MCC	0	0.9407	25.4	21.2
